----------------------------------------
00075-12013 MATH II
----------------------------------------
  Name   Type Len  Time   Date
MDPT       B 1024 08:26 11/01/82
TRAP       B 1024 08:27 11/01/82
ROMB       B 1792 08:28 11/01/82
SIMP       B 1280 08:29 11/01/82
NC         B 1280 08:30 11/01/82
EULER      B 1024 08:31 11/01/82
NEWT       B 1280 08:32 11/01/82
TRODE      B 1280 08:33 11/01/82
RUNGE      B 1280 08:34 11/01/82
CONTR      B 1024 08:35 11/01/82
----------------------------------------
